Live competition
Complete the Challenges
Climb the Board
Who Will Conquer Them All? Progress updates automatically as teams move through the arena.
62Teams
7Games
Scoreboard
Live standings refresh every 10 seconds.
| Rank | Team | AI Foundation | Customer Experience | Backbone 1 | People & Methods | Business Model Evolution | Product & SDLC | Backbone 2 | Progress |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEST-1 Playing Customer Experience | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: completed | Business Model Evolution: not played yet | Product & SDLC: completed | Backbone 2: not played yet | 2 / 7 |
| 2 | TEST-4 Playing Customer Experience | AI Foundation: lost | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: lost | Product & SDLC: lost | Backbone 2: completed | 1 / 7 |
| 3 | TEST-3 Playing AI Foundation, Customer Experience and Backbone 1 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: lost | Product & SDLC: not played yet | Backbone 2: completed | 1 / 7 |
| 4 | TEAM 1 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 5 | TEAM 10 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 6 | TEAM 11 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 7 | TEAM 12 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 8 | TEAM 13 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 9 | TEAM 14 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 10 | TEAM 15 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 11 | TEAM 16 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 12 | TEAM 17 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 13 | TEAM 18 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 14 | TEAM 19 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 15 | TEAM 2 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 16 | TEAM 20 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 17 | TEAM 21 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 18 | TEAM 22 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 19 | TEAM 23 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 20 | TEAM 24 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 21 | TEAM 25 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 22 | TEAM 26 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 23 | TEAM 27 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 24 | TEAM 28 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 25 | TEAM 29 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 26 | TEAM 3 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 27 | TEAM 30 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 28 | TEAM 31 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 29 | TEAM 32 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 30 | TEAM 33 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 31 | TEAM 34 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 32 | TEAM 35 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 33 | TEAM 36 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 34 | TEAM 37 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 35 | TEAM 38 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 36 | TEAM 39 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 37 | TEAM 4 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 38 | TEAM 40 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 39 | TEAM 41 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 40 | TEAM 42 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 41 | TEAM 43 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 42 | TEAM 44 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 43 | TEAM 45 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 44 | TEAM 46 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 45 | TEAM 47 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 46 | TEAM 48 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 47 | TEAM 49 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 48 | TEAM 5 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 49 | TEAM 50 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 50 | TEAM 51 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 51 | TEAM 52 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 52 | TEAM 53 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 53 | TEAM 6 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 54 | TEAM 7 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 55 | TEAM 8 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 56 | TEAM 9 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 57 | TEST | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 58 | TEST-2 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 59 | TEST-5 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 60 | TEST-6 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 61 | TEST-7 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
| 62 | TEST-8 | AI Foundation: not played yet | Customer Experience: not played yet | Backbone 1: not played yet | People & Methods: not played yet | Business Model Evolution: not played yet | Product & SDLC: not played yet | Backbone 2: not played yet | 0 / 7 |
Completed Lost Not played yet
- AF
- AI Foundation
- CE
- Customer Experience
- B1
- Backbone 1
- PM
- People & Methods
- BME
- Business Model Evolution
- PS
- Product & SDLC
- B2
- Backbone 2
Hivemind · Live intelligence